| Property | Specification |
| Chemical Formula | Al?SiO?(F,OH)? |
| Crystal System | Orthorhombic |
| Color | Colorless, Blue, Yellow, Orange, Pink, Red, Green, Brown |
| Hardness (Mohs) | 8 |
| Specific Gravity | 3.49 - 3.57 |
| Refractive Index | 1.609 - 1.643 |
| Birefringence | 0.008 - 0.016 |
| Luster | Vitreous |
| Transparency | Transparent to Translucent |
| Pleochroism | Weak to Strong (varies by color) |
| UV Fluorescence | Weak to None (varies by variety) |
| Dispersion |
0.014 |